Current EU Projects with Participation of Partners from OWL
Here you will find an overview of projects from the current research program HORIZON 2020 and FP7, in which universities, companies or other institutions from OWL are involved.
Technical and Engineering Science
Akronym | Projekt Titel | Bereich/Projekt Typ | Hochschule |
ANYWHERE | EnhANcing emergencY management and response to extreme WeatHER and climate Events | DRS Innovation Action | Paderborn University |
BeFerroSynaptic | BEOL technology platform based on ferroelectric synaptic devices for advanced neuromorphic processors | RIA | Bielefeld University |
CHARMING | Chemical Engineering Immersive Learning | MSCA-ITN-ETN | Bielefeld University |
eNOTICE | European Network Of CBRN TraIning CEntres | SEC Coordination and Support Action | Paderborn University |
EuroPLEx | European network for Particle physics, Lattice field theory and Extreme computing | MSCA-ITN-ETN | Bielefeld University |
GRAPHENE EPA | Graphene-based revolutions in ICT and beyond | FPA | Bielefeld University |
GreenOnWaterCat | Unravelling the Nature of Green Organic “On-Water” Catalysis via Novel Quantum Chemical Methods | ERC Starting Grant | Paderborn University |
HA-HA | Laughter in Conversation: Enhancing the Naturalness of Dialogue Systems | MSCA-ITN-ETN | Bielefeld University |
iBUS | iBUS – an integrated business model for customer driven custom product supply chains | NMP Innovation Action | Paderborn University |
ICEI | Interactive Computing E-Infrastructure for the Human Brain Project | SGA-RIA | Bielefeld University |
Impact HTA | Improved Methods and Actionable Tools for Enhancing Health Technology Assessment | RIA | Bielefeld University |
KnowGraphs | Knowledge Graphs at Scale | MSCA Innovative Training Network | Paderborn University |
LEGaTO | Low Energy Toolset for Heterogeneous Computing | RIA | Bielefeld University |
MADIA | Magnetic DIagnostic Assay for neurodegenerative diseases | ICT Research and Innovation Action | Bielefeld University |
MANIC | Materials for Neuromorphic Circuits | MSCA-ITN-ETN | Bielefeld University |
NEUROTECH | Neuromorphic Technology | CSA | Bielefeld University |
NeuTouch | Understanding neural coding of touch as enabling technology for prosthetics and robotics | MSCA-ITN-ETN | Bielefeld University |
NONLINMAT | Functional extreme nonlinear nanomaterials | ERC Consolidator Grant | Paderborn University |
OCEAN12 | Opportunity to Carry European Autonomous driviNg further with FDSOI technology up to 12nm node | ECSEL Innovation Action | Paderborn University |
OpenAIRE-Advance | OpenAIRE Advancing Open Scholarship | RIA | Bielefeld University |
Power2Power | The next-generation silicon-based power solutions in mobility, industry and grid for sustainable decarbonisation in the next decade | ECSEL Innovation Action | Paderborn University |
Pret-a-LLOD | Ready-to-use Multilingual Linked Language Data for Knownledge Services across Sectors | RIA | Bielefeld University |
QuPoPCoRN | Quantum Particles on Programmable Complex Reconfigurable Networks | ERC Consolidator Grant | Paderborn University |
RIB-AM | Research of Innovative and Breakthrough Additive Manufactured leading-edge concept | RIA | Paderborn University |
SAYSO | Standardisation of situational Awareness sYstems to Strengthen Operations in civil protection | SEC Coordination and Support Action | Paderborn University |
TOXI-triage | INTEGRATED AND ADAPTIVE RESPONSES TO TOXIC EMERGENCIES FOR RAPID TRIAGE: ENGINEERING THE ROADMAP FROM CASUALTY TO PATIENT TO SURVIVOR. | DRS Innovation Action | Paderborn University |
5G-Picture | 5G Programmable Infrastructure Converging disaggregated neTwork and compUte Resources | ICT Research and Innovation Action | Paderborn University |
5G-Tango | 5G Development and validation platform for global industry-specific network services and Apps | ICT Research and Innovation Action | Paderborn University |
Life and Natural Science
Akronym | Projekt Titel | Bereich/Projekt Typ | Hochschule |
DeLIVER | Super-resolution optical microscopy of nanosized pore dynamics in endothelial cells | MSCA-ITN-ETN | Bielefeld University |
DynaSens | Understanding the neural mechanisms of multisensory perception based on computational principles | ERC-COG | Bielefeld University |
ELENA | Low energy ELEctron driven chemistry for the advantage of emerging NAno-fabrication methods | MSCA Innovative Training Network | Bielefeld University |
HBP SGA 1 | Human Brain Project Specific Grant Agreement 1 | SGA_RIA | Bielefeld University |
HBP SGA 2 | Human Brain Project Specific Grant Agreement 2 | SGA-RIA | Bielefeld University |
INTERfaces | Heterogenous biocatalytic reaction cascades training network | MSCA-ITN-EID | Bielefeld University |
LOFAR4SW | LOFAR for Space Weather | RIA | Bielefeld University |
MagicBULLET Reloaded | Small-Molecule Drug Conjugates for Targeted Delivery in Tumor Therapy | MSCA-ITN-ETN | Bielefeld University |
One-Flow | Catalyst Cascade Reactions in ‘One-Flow’ within a Compartmentalized, Green-Solvent ‘Digital Synthesis Machinery’ – End-to-End Green Process Design for Pharmaceuticals | FET Open | Bielefeld University |
PANGAIA | Pan-genome Graph Algorithms and Data Integration | MSCA-RISE | Bielefeld University |
PhoG | Sub-Poissonian Photon Gun by Coherent Diffusive Photonics | RIA | Paderborn University |
Photofuel | Biocatalytic solar fuels for sustainable mobility in Europe | LCE Research and Innovation Action | Bielefeld University |
SIMBA | Sustainable Innovation of microbiome applications in food systems | IA | Bielefeld University |
TwinERGY | Intelligent interconnection of prosumers in positive energy communities with twins of things for digital energy markets | IA | TH OWL |
UNIQORN | Affordable Quantum Communication for Everyone: Revolutionizing the Quantum Ecosystem from Fabrication to Application | RIA | Paderborn University |
Virus-X | Viral Metagenomics for Innovation Value | LEIT-BIOTEC Research and Innovation Action | Bielefeld University |
Humanities and Social Science
Akronym | Projekt Titel | Bereich/Projekt Typ | Hochschule |
BRIDGE | Bridge for Researchers in Danger Going to Europe | CSA | Bielefeld University |
BRIDGE II | Bridge for Researchers in Danger Going to Europe – Step II | CSA | Bielefeld University |
DigiGen | The Impact of Technological Transformations on the Digital Generation | ICT in education and learning | Paderborn University |
GROWINPRO | Growth Welfare Innovation Productivity | RIA | Bielefeld University |
MANAGLOBAL | Globalised governance norms and local management and business practices in Africa and on the Arab penisula | MSCA-RISE | Bielefeld University |
Predict | The Future of Prediction: The Social Consequences of Algorithmic Forecast in Insurance, Medicine and Policing | ERC-ADG | Bielefeld University |
WelfareStruggles | Welfare for Migrant Factory Workers: Moral Struggles and Politics of Care under Market Socialism | ERC-STG | Bielefeld University |
URBiNAT | Regeneration and integration of deprived districts through healthy corridors as drivers for the co-creation of social and environmental solutions in cities inspired by nature | SCC Innovation Action | TH OWL |
Archive
Akronym | Projekt Titel | Bereich/Projekt Typ | Hochschule |
AnyPlace | Adaptable Platform for Active Services Exchange | LCE Research and Innovation Action | TH OWL |
BabyRobot | Child-Robot Communication and Collaboration: Edutainment, Behavioural Modelling and Cognitive Development in Typically Developing and Autistic Spectrum Children | ICT Research and Innovation Action | Bielefeld University |
BIOCASCADES | Sustainable and Scalable Biocatalytic Cascade Reactions Training Network | MSCA Innovative Training Network | Bielefeld University |
CACHE | CAlcium in a CHanging Environment | MC Initial Training Network | Bielefeld University |
CloudScale | Scalability management for Cloud Computing | ICT Collaborative Project | Paderborn University |
COGIMON | Cognitive Interaction in Motion | ICT Research and Innovation Action | Bielefeld University |
CROWD | Connectivity management for eneRgy Optimised Wireless Dense networks | ICT Collaborative Project | Paderborn University |
Ecogel Cronos | High productivity manufacturing process of composite parts based on zero emmissions fast curing coatings and heated moulds | NMP-ICT-FOF Collaborative Project | FH Bielefeld |
EFENIS | Efficient Energy Integrated Solutions for Manufacturing Industries | ENERGY Collaborative Project | FH Bielefeld |
EmerGent | Emergency Management in Social Media Generation | SEC Collaborative Project | FH Bielefeld |
EURA-NET | Transnational Migration in Transition: Transformative Characteristics of Temporary Mobility of People | SSH Collaborative Project | Bielefeld University |
ExSIDE | Expectations and Social Influence Dynamics in Economics | MSCA Innovative Training Network | Bielefeld University |
flora robotica | Flora Robotica: Societies of Symbiotic Robot-Plant Bio-Hybrids as Social Architectural Artifacts | FET Proactive | Paderborn University |
FOFIND | Development and human validation of new healthier food products using low-cost functional ingredients | Research for SME | TH OWL |
FORTISSIMO | Factories of the Future Resources, Technology, Infrastructure and Services for Simulation and Modelling | NMP-ICT-FOF Collaborative Project | Paderborn University |
FURSEALFITNESS | Elucidating the relationship between heterozygosity and fitness in a natural marine mammal population | MC Career Integration Grant | Bielefeld University |
Graphene-Flagship | Graphene-based disruptive technologies | FET Flagship | Bielefeld University |
HBP | The Human Brain Project | FET Flagship | Bielefeld University |
IMPROVE | Innovative Modeling Approaches for Production Systems to raise validatable efficiency | Factory of the Future | TH OWL |
INBIOSOIL | Innovative biological products for soil pest control | Eco-Innovation Collaborative Project | FH Bielefeld |
IODA | Industrial optimal design using adjoint CFD | MSCA Innovative Training Network | Paderborn University |
IoT@Work | Internet of Things at Work | ICT Collaborative Project | TH OWL |
ISIGrowth | Innovation-fuelled, Sustainable, Inclusive Growth | EURO-SOCIETY Research and Innovation Action | Bielefeld University |
L2TOR | Second Language Tutoring using Social Robots | ICT Research and Innovation Action | Bielefeld University |
M2DC | Modular Microserver DataCentre | ICT Research and Innovation Action | Bielefeld University |
MAGICBULLET | Peptide-Drug Conjugates for Targeted Delivery in Tumor Therapy | MSCA Innovative Training Network | Bielefeld University |
META-PHOT | Light-Matter Interaction in Smart Optical Materials | MC Career Integration Grant | Paderborn University |
MULTIPLEX | Foundational Research on MULTIlevel comPLEX networks and systems | ICT Collaborative Project | Paderborn University |
NetIDE | An integrated development environment for portable network applications | ICT Collaborative Project | Paderborn University |
NUCLEUS | New Understanding of Communication, Learning and Engagement in Universities and Scientific Institutions | ISSI Coordination and support action | Bielefeld University |
OpenAIRE2020 | Open Access Infrastructure for Research in Europe 2020 | e-infrastructure Research and Innovation Action | Bielefeld University |
PICQUE | Photonic Integrated Compound Quantum Encoding | MC Initial Training Network | Paderborn University |
QCUMbER | Quantum Controlled Ultrafast Multimode Entanglement and Measurement | FET Open | Paderborn University |
QUCHIP | Quantum Simulation on a Photonic Chip | FET Proactive | Paderborn University |
RepAIR | Future RepAIR and Maintenance for Aerospace industry | AAT Collaborative Project | Paderborn University |
Rise_BPM | Propelling Business Process Management by Research and Innovation Staff Exchange | MSCA Research and Innovation Staff Exchange | Paderborn University |
SARAFun | Smart Assembly Robot with Advanced FUNctionalities | ICT Research and Innovation Action | Bielefeld University |
SAVE | Self-Adaptive Virtualisation-Aware High-Performance/Low-Energy Heterogeneous System Architectures | ICT Collaborative Project | Paderborn University |
SecInCoRe | Secure Dynamic Cloud for Information, Communication and Resource Interoperability based on Pan-European Disaster Inventory | SEC Collaborative Project | Paderborn University |
SONATA | Service Programing and Orchestration for Virtualized Software Networks | ICT Innovation Action | Paderborn University |
STREPSYNTH | Rewiring the Streptomyces cell factory for cost-effective production of biomolecules | KBBE Collaborative Project | Bielefeld University |
TOLLERANT | Toll-Like Receptor 4 activation and function in diseases: an integrated chemical-biology approach. | MSCA Innovative Training Network | Bielefeld University |
YMOBILITY | Youth mobility: maximising opportunities for individuals, labour markets and regions in Europe | YOUNG-SOCIETYResearch and Innovation Action | Bielefeld University |